Picture

Basic Information
| Function | ||||
| Unwinder - Hot Foil - Lamination - Die cuter - Waster - Paper sheet cutter or Rewinder | ||||
| Features | ||||
| 1、 | Simple in operation, fast, flexible,accurate in positioning, automatic paper feeding,and consecutive operations of film coating,die cutting and finished products. | |||
| 2、 | Advanced automatic control system to ensure sutomatic shutdown when there is no more paper, or when the set number of paper sounting is reached. | |||
| 3、 | Slanting back design is employed. Inching contack is emplyed for die cutting during mechanical action,as a result the pressure is evenly distributed. | |||
| 4、 | The built-in centralized oil supply system ensures high-speed operation with low noise and no abrasion. | |||
| 5、 | The 3 phase supply input is employed, thus freeing the equipment from restriction of site motive power configuration. | |||
| Technology Parameters | |||
| 1 | Model | DX360X(Single Cutter) | DDX360X(Double Cutter) |
| 2 | Max. Die-Cut Size(mm) | 350X335 | 350X335 |
| 3 | Max.paper width(mm) | 360 | 360 |
| 4 | Max.paper speed(Times/h) | 350-24000 | 350-24000 |
| 5 | Power(V/Kw) | 380/9 | 380/10 |
| 6 | Machine size(L*M*X) mm | 4000X1500X1500 | 5000X1500X1500 |
| 7 | Net weight(Kg) | 3500KG | 5500KG |
| Basic Configurations | |||
| 1、 | One set unwinder w/ lamination. | ||
| 2、 | One set rewinder w/ snowball waster device. | ||
| 3、 | One set main die cutting machine | ||
| 4、 | One piece of upper/lower plate for die cutting respectively. | ||
| 5、 | A standard toolkit. | ||
| Optional configurations need to extra-payment | |||
| 1、 | Foil stamp device | ||
| 2、 | High speed Paper sheet cutter | ||
| 3、 Conveyer belt device | |||
















